Rancho Santa Fe, Playa Potrero, Potrero 50304, Costa Rica
Casitas at Rancho Santa Fe | Titled Homesites Near Playa Potrero
Discover an opportunity to build in Rancho Santa Fe, a private gated community located approximately five minutes from Playa Potrero. The Casitas section offers individually titled residential lots, with available homesites ranging from approximately 1,005 to 1,453 m2 (10,818 to 15,640 sq ft) and prices from $21,500 to $43,000.
Set among tropical vegetation and rolling hills, the lots provide ample space for a private casita, pool, gardens, and outdoor living areas. Select elevated homesites may offer views of the surrounding mountains, valleys, coastline, and Pacific Ocean.
Water is available within the community, and internal roads provide access throughout the development. Rancho Santa Fe is planned with a nature-focused lifestyle in mind, including 24/7 security, hiking and biking trails, a horseback-riding arena, communal greenhouse, and shared fruit orchard.
The Casitas section combines generous homesites with convenient access to Playa Potrero, nearby beaches, restaurants, shops, and the Flamingo Marina, making it an attractive option for those looking to build near Costa Rica's Gold Coast.
Available Homesites
Lot 135 $39,000 1,338 m2 / 14,402 sq ft
Lot 136 $43,000 1,017 m2 / 10,947 sq ft Reserved
Lot 137 $39,000 1,008 m2 / 10,850 sq ft
Lot 138 $39,000 1,076 m2 / 11,582 sq ft
Lot 139 $39,000 1,005 m2 / 10,818 sq ft
Lot 140 $39,000 1,139 m2 / 12,260 sq ft
Lot 141 $39,000 1,109 m2 / 11,937 sq ft
Lot 142 $39,000 1,059 m2 / 11,399 sq ft
Lot 143 $35,500 1,060 m2 / 11,410 sq ft
Lot 144 $29,500 1,011 m2 / 10,882 sq ft Reserved
Lot 145 $25,000 1,045 m2 / 11,248 sq ft Reserved
Lot 147 $27,000 1,051 m2 / 11,313 sq ft Reserved
Lot 148 $21,500 1,025 m2 / 11,033 sq ft Reserved
Lot 149 $27,000 1,012 m2 / 10,893 sq ft
Lot 150 $39,000 1,250 m2 / 13,455 sq ft Reserved
Lot 151 $39,000 1,242 m2 / 13,369 sq ft Reserved
Lot 152 $32,000 1,232 m2 / 13,261 sq ft
Lot 153 $30,500 1,222 m2 / 13,153 sq ft
Lot 154 $43,000 1,212 m2 / 13,046 sq ft
Lot 155 $39,000 1,202 m2 / 12,938 sq ft
Lot 156 $29,500 1,196 m2 / 12,874 sq ft
Lot 157 $35,500 1,300 m2 / 13,993 sq ft
Lot 158 $32,000 1,453 m2 / 15,640 sq ft
Lot 159 $35,500 1,445 m2 / 15,554 sq ft
Lot 160 $39,000 1,423 m2 / 15,317 sq ft
Lot 161 $35,500 1,423 m2 / 15,317 sq ft
Lot 162 $35,500 1,423 m2 / 15,317 sq ft
Prices and availability are subject to change without notice. Individual boundaries, areas, views, building conditions, permits, utilities, and applicable closing costs should be verified during due diligence.
427,153 Sq.M. lot
This charming town offers a unique blend of convenience, natural beauty, and a thriving community.
Learn More